<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Do Something Every Day</title>
	<atom:link href="http://derek.chezmarcotte.ca/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://derek.chezmarcotte.ca</link>
	<description>musings about technology, food + drink, music, and all the good things in life</description>
	<lastBuildDate>Mon, 08 Feb 2010 13:02:15 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>OTA Digital TV in Oshawa</title>
		<link>http://derek.chezmarcotte.ca/?p=203</link>
		<comments>http://derek.chezmarcotte.ca/?p=203#comments</comments>
		<pubDate>Fri, 27 Nov 2009 13:50:40 +0000</pubDate>
		<dc:creator>Derek</dc:creator>
				<category><![CDATA[Around the Home]]></category>

		<guid isPermaLink="false">http://derek.chezmarcotte.ca/?p=203</guid>
		<description><![CDATA[Oshawa is one of the best places in North America for over the air TV.  We get signals from the CN Tower, Hamilton, and many of the Buffalo stations.  Using the setup I&#8217;ll describe, I&#8217;m currently receiving 21 (or more) digital TV channels with no rotor, and many of them are HD!  Digital TV provides [...]]]></description>
			<content:encoded><![CDATA[<p>Oshawa is one of the best places in North America for over the air TV.  We get signals from the CN Tower, Hamilton, and many of the Buffalo stations.  Using the setup I&#8217;ll describe, I&#8217;m currently receiving 21 (or more) digital TV channels with no rotor, and many of them are HD!  Digital TV provides a crystal clear signal.  It provides a higher quality signal than Cable TV, particularly with the HD signals, as there is no compression applied to the channel.  Best of all, your monthly payments are reduced to $0!</p>
<p><span id="more-203"></span>I don&#8217;t agree with the way Rogers or Bell run their businesses, and I especially do not want to give them more money to further entrench their duopoly.  Having said that, I had to come up with a solution for TV at home.  Examining my options, I figured that I could install a proper TV antenna for ~$300. If you are on Bell or Rogers, guaranteed <em>this will amortize in less than a year</em>, and even less if you don&#8217;t require a digital TV tuner.</p>
<p>I wanted to avoid <a href="http://www.ehow.com/how_4621500_install-antenna-rotor.html" target="_blank">a rotor</a> for many reasons.  My first concern was having the control box around, taking up space.  In addition, the control boxes are typically wired.  More wires for me to run, and also, it tethers you to were you can control the TV reception from.  Also, I&#8217;ll probably want to connect more than one TV to the system, so why should one TV be subject to the reception of the &#8220;main TV&#8221;?  Later, I would find out that a rotor would be incompatible with my attic due to space constraints &#8211; so it worked out!</p>
<p>I planned to install the antenna inside my attic.  With UHF, the higher you are, the better your signal.  You could put up a tower and probably double your signal, but a tower can run you ~$700+ installed, and leaves an unsightly skyline.  There are no other towers up in my neighbourhood.</p>
<p>I ran a conduit up from my basement to the inside of the soffit on the outside of my house, so that I would have a clean solution for running cables up to the attic.  I&#8217;m planning on also running CAT6 up to the bedrooms upstairs, so this little bit of extra work now, gives me a lot of flexibility for future runs.  This added ~$150 to the cost, once you include the extra tools I needed to do that job.</p>
<p>After doing some research, I figured that my best bet was to use an 8-Bay antenna, since Toronto is about 54km away, Buffalo is almost 100km away for the closest stations, plus the additional dB loss from installing inside the attic.  I was looking for deep fringe reception.  I decided to install a <a href="http://www.channelmaster.com/product-overview.php?proID=34&amp;catID=33" target="_blank">Channel Master CM-4228HD 8-Bay UHF Antenna</a>.  Word on the street is that it isn&#8217;t as powerful as its older brother, the CM-4228, but I figured it would do.   I&#8217;ve heard that the wider beam width of a 4-Bay seems to serve people in the area well too, but you&#8217;ll reduce the strength of the reception (if you mount it on a tower, it will likely offset that loss). I also used a <a href="http://www.channelmaster.com/product-overview.php?proID=74&amp;catID=39" target="_blank">Channel Master CM-7777 Preamp</a> to help boost the signal.</p>
<p>I used the venerable <a href="http://www.tvfool.com/" target="_blank">TVFool.com</a> website to look up the position of the stations that I could receive, so I&#8217;d have an idea of what way to point my antenna.  In the end, I&#8217;ve pretty well just pointed it south, as it seems to pick up the CN Tower stations well enough, and now I&#8217;m getting stations from 144km away.</p>
<p>I used <a href="http://www.sensuz.com/" target="_blank">Sensuz Media</a> to order my parts, they seem to have the best prices locally, and offer pickup in Markham.  Since I&#8217;m in Markham frequently, it was a snap for me to pick up.  I bought my mast for mounting over at <a href="http://www.durhamradio.ca/" target="_blank">Durham Radio</a>, they were closer (for driving around with a 10&#8242; post hanging out the back), and I wanted to see what they were all about.  They were quite friendly, and very helpful, so if you don&#8217;t want to go to Sensuz, Durham Radio is a great supplier, and can provide you with more region-specific information.</p>
<p>I was sure to use quad-sheilded RG6 for the long run from my attic to the inside of my house.  You want to limit the loss on this run as much as possible, since this is an unamplified signal.  I got a good deal over at <a href="http://www.monoprice.com/" target="_blank">Monoprice</a>.  At the time, they didn&#8217;t have stock on bulk quad sheilded cable, so I bought 2&#215;100&#8242; lengths, plus some other odd sizes, premanufactured, and then trimmed to length after running.</p>
<p>Rogers has been up to some sneaky tricks on home builds.</p>
<p>All of the cable runs inside my house are split on the outside of my house, inside the &#8220;cable box&#8221;.  God forbid, I do &#8220;illegal splits&#8221; on my own signal.  Also, when I run future splits, I will have to run them in the basement anyways, it&#8217;s the only way that makes sense.  So now I&#8217;ve got two places to worry about splits: in my basement, and outside.  Also, the connectors outside are more prone to corrosion.  A very inconvenient setup for someone who has no intention of using cable again, just to protect Rogers&#8217; business interests.  What ever happened to running one cable in from outside? I digress.</p>
<p>I thought I would need a special tool to get into the box, but I didn&#8217;t.  Needle-nose pliers were able to grasp onto the round bolt, and I was able to get in just fine, and disconnect Rogers, and connect my equipment.  It seems as though the rest of the house is wired with RG59, but that&#8217;s okay &#8211; I&#8217;m amplified at this point so we&#8217;ve got more breathing room.</p>
<p>Long story short, over the air tv is a viable alternative in Oshawa to cable/satellite for me.  I hope to get more people set up on this over time.</p>
]]></content:encoded>
			<wfw:commentRss>http://derek.chezmarcotte.ca/?feed=rss2&amp;p=203</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
		<item>
		<title>This may change everything&#8230;</title>
		<link>http://derek.chezmarcotte.ca/?p=197</link>
		<comments>http://derek.chezmarcotte.ca/?p=197#comments</comments>
		<pubDate>Fri, 06 Nov 2009 20:05:55 +0000</pubDate>
		<dc:creator>Derek</dc:creator>
				<category><![CDATA[Chicken Wings]]></category>

		<guid isPermaLink="false">http://derek.chezmarcotte.ca/?p=197</guid>
		<description><![CDATA[Holy crap!  Have you seen this wing-fu yet: I&#8217;m going to have to give it a try.  I usually take a bite, and then twist the small bone off, and then eat the rest.]]></description>
			<content:encoded><![CDATA[<p>Holy crap!  Have you seen this wing-fu yet:</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="344" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/BRcOY-PvOC8&amp;hl=en&amp;fs=1&amp;" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="425" height="344" src="http://www.youtube.com/v/BRcOY-PvOC8&amp;hl=en&amp;fs=1&amp;" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>I&#8217;m going to have to give it a try.  I usually take a bite, and then twist the small bone off, and then eat the rest.</p>
]]></content:encoded>
			<wfw:commentRss>http://derek.chezmarcotte.ca/?feed=rss2&amp;p=197</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FreeDOS 1.0 USB Boot Image</title>
		<link>http://derek.chezmarcotte.ca/?p=188</link>
		<comments>http://derek.chezmarcotte.ca/?p=188#comments</comments>
		<pubDate>Fri, 14 Aug 2009 00:13:12 +0000</pubDate>
		<dc:creator>Derek</dc:creator>
				<category><![CDATA[Operating Systems]]></category>
		<category><![CDATA[bios update]]></category>
		<category><![CDATA[boot]]></category>
		<category><![CDATA[freedos]]></category>
		<category><![CDATA[SD-81012336]]></category>
		<category><![CDATA[SD-SATA2-4IR]]></category>
		<category><![CDATA[syba]]></category>
		<category><![CDATA[usb]]></category>

		<guid isPermaLink="false">http://derek.chezmarcotte.ca/?p=188</guid>
		<description><![CDATA[I was trying to update the BIOS of my new SATA controller (a Syba SD-SATA2-4IR, or SD-81012336 &#8211; you decide), as the system will not boot with the RAID BIOS, unless you have a logical drive defined.  Since this fakeraid is generally garbage, and I&#8217;ll be using ZFS as well as gmirror, I thought I [...]]]></description>
			<content:encoded><![CDATA[<p>I was trying to update the BIOS of my new SATA controller (a Syba <a href="http://www.syba.com/index.php?controller=Product&amp;action=Info&amp;Id=864" target="_blank">SD-SATA2-4IR</a>, or <a href="http://www.syba.com/index.php?controller=Product&amp;action=Info&amp;Id=694" target="_blank">SD-81012336</a> &#8211; you decide), as the system will not boot with the RAID BIOS, unless you have a logical drive defined.  Since this fakeraid is generally garbage, and I&#8217;ll be using ZFS as well as gmirror, I thought I would try and work around it.</p>
<p><span id="more-188"></span>If you go to the <a href="http://www.siliconimage.com/support/searchresults.aspx?pid=27&amp;cat=15" target="_blank">chipset manufacturer&#8217;s support page</a> for the Sii3124 chip, you can download a set of BIOSes that will allow you to switch the controller out of RAID mode, and into &#8220;IDE mode&#8221; (possibly AHCI mode, I haven&#8217;t been able to actually test what happens then).</p>
<p>To do this though, ideally I&#8217;d like a FreeDOS boot image, because let&#8217;s face it &#8211; floppies are dead.  I still have a bunch, but why?</p>
<p>I followed the &#8220;Using Makebootfat on Linux&#8221; directions at: <a href="http://wiki.fdos.org/Installation/BootDiskCreateUSB" target="_blank">http://wiki.fdos.org/Installation/BootDiskCreateUSB</a>, but I found them a little onerous, especially if I need to redo this every time I want to create a custom image.  Also, after following the directions, the system would not boot, because the geometry of the drive didn&#8217;t match, or something obscure like that.  I was greeted with the error: &#8220;Bad or missing Command.com Interpreter&#8221;.  I went into Gparted (0.4.3), and enabled the LBA flag on the partition, and then everything booted up fine (drive geometry is also dead).</p>
<p>You can follow these instructions yourself, or if you prefer something easier, here is an image that you can write directly to the USB drive using dd.   I&#8217;m not sure what the Windows analog to dd is, perhaps something in cygwin will do:</p>
<p><a href="http://derek.chezmarcotte.ca/wp-content/uploads/2009/08/FreeDOS-1.0-USB-Boot.img.bz2">FreeDOS-1.0-USB-Boot.img.bz2</a></p>
<p>This is a 31MB image, that is mostly free space, so that should give enough room to fit many different utilities, and also fit on a 32MB USB memory stick.</p>
<p>The image is released under GPLv2, the same as FreeDOS.  You can find the sources for all this stuff at the above link.</p>
<p>Now my card boots just fine without any logical drives defined.</p>
]]></content:encoded>
			<wfw:commentRss>http://derek.chezmarcotte.ca/?feed=rss2&amp;p=188</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Wing Shack Whitby is CLOSED</title>
		<link>http://derek.chezmarcotte.ca/?p=184</link>
		<comments>http://derek.chezmarcotte.ca/?p=184#comments</comments>
		<pubDate>Fri, 24 Jul 2009 21:14:48 +0000</pubDate>
		<dc:creator>Derek</dc:creator>
				<category><![CDATA[Chicken Wings]]></category>
		<category><![CDATA[whitby]]></category>
		<category><![CDATA[Wing Shack]]></category>

		<guid isPermaLink="false">http://derek.chezmarcotte.ca/?p=184</guid>
		<description><![CDATA[Yup &#8211; that&#8217;s right.  More detail here.]]></description>
			<content:encoded><![CDATA[<p>Yup &#8211; that&#8217;s right.  <a href="?page_id=175">More detail here.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://derek.chezmarcotte.ca/?feed=rss2&amp;p=184</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Learning Verilog on the Digilent Nexys2</title>
		<link>http://derek.chezmarcotte.ca/?p=168</link>
		<comments>http://derek.chezmarcotte.ca/?p=168#comments</comments>
		<pubDate>Wed, 22 Jul 2009 02:49:56 +0000</pubDate>
		<dc:creator>Derek</dc:creator>
				<category><![CDATA[Hardware]]></category>
		<category><![CDATA[digilent]]></category>
		<category><![CDATA[fpga]]></category>
		<category><![CDATA[logic analyzer]]></category>
		<category><![CDATA[nexys2]]></category>
		<category><![CDATA[verilog]]></category>

		<guid isPermaLink="false">http://derek.chezmarcotte.ca/?p=168</guid>
		<description><![CDATA[For Christmas this year, I got a Digilent Nexys2 board.  My intention was to run this open source logic analyzer, to help improve my PS/2 keylogger. I found the costs to be comparable to many of the low end logic analyzers on the market today, but the board itself has so much more potential, especially [...]]]></description>
			<content:encoded><![CDATA[<p>For Christmas this year, I got a <a href="http://www.digilentinc.com/Products/Detail.cfm?NavPath=2,400,451&amp;Prod=NEXYS2" target="_blank">Digilent Nexys2</a> board.  My intention was to run this <a href="http://www.sump.org/projects/analyzer/" target="_self">open source logic analyzer</a>, to help improve my <a href="/?page_id=24" target="_self">PS/2 keylogger</a>.<span id="more-168"></span></p>
<p>I found the costs to be comparable to many of the low end logic analyzers on the market today, but the board itself has so much more potential, especially if you get the 1,200,000 gates version.  To get the logic analyzer to run, I simply needed to change the ucf file of the &#8220;Spartan 3E: Experimental Version for New Spartan 3E Starter Kit &#8211; Source (2007-03-08)&#8221; port.  The RLE didn&#8217;t work for me, but it works great without it.</p>
<p><a href="http://derek.chezmarcotte.ca/wp-content/uploads/2010/02/la-NEXYS2.ucf_.gz">UCF for NEXYS2 and SUMP Logic Analyzer</a></p>
<p>I&#8217;ve played around with the board when I&#8217;ve had time, and it&#8217;s a lot of fun.  I started to do the tutorials on verilog.com &#8211; but I find I learn best hands on first, and then go back and look at specifics when I&#8217;ve got a good base.  When I came across <a href="http://www.lbebooks.com/booksandkits.htm#verilogbasys" target="_blank">these</a> <a href="http://www.lbebooks.com/booksandkits.htm#verilognexys2" target="_blank">books</a>, I was very excited and ordered them.  The neat thing is that the Basys book&#8217;s examples work perfectly on the Nexys2 board. They are geared to be very hands-on &#8211; which at this stage of the game is something that I think will work well for me.</p>
<p>I&#8217;ve already done a course that included most of the digital logic theory, so I didn&#8217;t have much of a learning curve when it came to those concepts, and once I started getting into the more complex circuits (starting at chapter 5), I was able to begin sinking my teeth in.</p>
<p>I downloaded <a href="http://www.icarus.com/eda/verilog/" target="_blank">Icarus</a>, and <a href="http://gtkwave.sourceforge.net/" target="_blank">GTKWave</a>, and wrote my first test bench, to test the Verilog waters &#8211; and it went well.  I am looking forward to working through these books, and producing a FORTH computer by the end.</p>
]]></content:encoded>
			<wfw:commentRss>http://derek.chezmarcotte.ca/?feed=rss2&amp;p=168</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Fixing your phone line</title>
		<link>http://derek.chezmarcotte.ca/?p=154</link>
		<comments>http://derek.chezmarcotte.ca/?p=154#comments</comments>
		<pubDate>Tue, 21 Jul 2009 05:22:12 +0000</pubDate>
		<dc:creator>Derek</dc:creator>
				<category><![CDATA[Around the Home]]></category>
		<category><![CDATA[Networking]]></category>
		<category><![CDATA[adsl2+]]></category>
		<category><![CDATA[bell canada]]></category>
		<category><![CDATA[dsl]]></category>
		<category><![CDATA[filter]]></category>
		<category><![CDATA[nid]]></category>
		<category><![CDATA[pots splitter]]></category>
		<category><![CDATA[sync rate]]></category>

		<guid isPermaLink="false">http://derek.chezmarcotte.ca/?p=154</guid>
		<description><![CDATA[I&#8217;ve recently added a page describing my little update to my home wiring. If you are not getting the full sync rate out of your DSL modem, or are experiencing frequent disconnects, this procedure may help you&#8230; How to Belle Your Phone Line for DSL]]></description>
			<content:encoded><![CDATA[<div id="attachment_141" class="wp-caption alignleft" style="width: 160px"><a href="http://derek.chezmarcotte.ca/wp-content/uploads/2009/07/dscn0745.jpg"><img class="size-thumbnail wp-image-141" title="Full install detail" src="http://derek.chezmarcotte.ca/wp-content/uploads/2009/07/dscn0745-150x150.jpg" alt="Full install detail" width="150" height="150" /></a><p class="wp-caption-text">Full install detail</p></div>
<p>I&#8217;ve recently added a page describing my little update to my home wiring.  If you are not getting the full sync rate out of your DSL modem, or are experiencing frequent disconnects, this procedure may help you&#8230;</p>
<p><a href="?page_id=123">How to Belle Your Phone Line for DSL</a></p>
]]></content:encoded>
			<wfw:commentRss>http://derek.chezmarcotte.ca/?feed=rss2&amp;p=154</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Snakes on a Plain</title>
		<link>http://derek.chezmarcotte.ca/?p=121</link>
		<comments>http://derek.chezmarcotte.ca/?p=121#comments</comments>
		<pubDate>Thu, 11 Jun 2009 22:12:52 +0000</pubDate>
		<dc:creator>Derek</dc:creator>
				<category><![CDATA[Vegetables]]></category>
		<category><![CDATA[david bowie]]></category>
		<category><![CDATA[garden]]></category>
		<category><![CDATA[snake]]></category>

		<guid isPermaLink="false">http://derek.chezmarcotte.ca/?p=121</guid>
		<description><![CDATA[So, doing my usual morning garden check-over, I found a new friend! When I went to check in the evening he was gone, so I don&#8217;t know if it&#8217;s a permanent resident or not. Toads and slugs both happen to be on this fellow&#8217;s diet, so I have mixed feelings about whether it will ultimately [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_120" class="wp-caption alignleft" style="width: 310px"><a href="http://derek.chezmarcotte.ca/wp-content/uploads/2009/06/dscn0743.jpg"><img class="size-medium wp-image-120" title="Eastern Garter Snake" src="http://derek.chezmarcotte.ca/wp-content/uploads/2009/06/dscn0743-300x224.jpg" alt="Eastern Garter Snake" width="300" height="224" /></a><p class="wp-caption-text">Eastern Garter Snake</p></div>
<p>So, doing my usual morning garden check-over, I found a new friend!</p>
<p>When I went to check in the evening he was gone, so I don&#8217;t know if it&#8217;s a permanent resident or not.</p>
<p>Toads and slugs both happen to be on this fellow&#8217;s diet, so I have mixed feelings about whether it will ultimately be good for the garden.  I figure the more diversity the better though.</p>
]]></content:encoded>
			<wfw:commentRss>http://derek.chezmarcotte.ca/?feed=rss2&amp;p=121</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Keylogger source code</title>
		<link>http://derek.chezmarcotte.ca/?p=115</link>
		<comments>http://derek.chezmarcotte.ca/?p=115#comments</comments>
		<pubDate>Wed, 03 Jun 2009 14:31:04 +0000</pubDate>
		<dc:creator>Derek</dc:creator>
				<category><![CDATA[Vegetables]]></category>
		<category><![CDATA[electronics]]></category>
		<category><![CDATA[hacking]]></category>
		<category><![CDATA[keylogger]]></category>
		<category><![CDATA[open source]]></category>
		<category><![CDATA[pic]]></category>
		<category><![CDATA[privacy]]></category>
		<category><![CDATA[trent project]]></category>

		<guid isPermaLink="false">http://derek.chezmarcotte.ca/?p=115</guid>
		<description><![CDATA[In April I packaged up my source for the keylogger, and posted it to the project page.  Just thought I&#8217;d mention in a post that it is now available.]]></description>
			<content:encoded><![CDATA[<p>In April I packaged up my source for the keylogger, and posted it to the project page.  Just thought I&#8217;d mention in a post that<a href="/?page_id=24#download"> it is now available</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://derek.chezmarcotte.ca/?feed=rss2&amp;p=115</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Vegetables Rock!</title>
		<link>http://derek.chezmarcotte.ca/?p=107</link>
		<comments>http://derek.chezmarcotte.ca/?p=107#comments</comments>
		<pubDate>Wed, 03 Jun 2009 02:51:36 +0000</pubDate>
		<dc:creator>Derek</dc:creator>
				<category><![CDATA[Vegetables]]></category>
		<category><![CDATA[garden]]></category>
		<category><![CDATA[hot peppers]]></category>

		<guid isPermaLink="false">http://derek.chezmarcotte.ca/?p=107</guid>
		<description><![CDATA[I&#8217;ve been working in the garden again. Yesterday I finished raking out the soil, so that I had a nice, even bed. I also decided to pile the rocks I pulled out in a little more functional and aesthetic way. Today I finally got to the good stuff&#8230; So, as I mentioned earlier, our garden [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_108" class="wp-caption alignleft" style="width: 310px"><a href="http://derek.chezmarcotte.ca/wp-content/uploads/2009/06/dscn0739.jpg"><img class="size-medium wp-image-108" title="2009 Garden, First Planted" src="http://derek.chezmarcotte.ca/wp-content/uploads/2009/06/dscn0739-300x224.jpg" alt="2009 Garden, First Planted" width="300" height="224" /></a><p class="wp-caption-text">2009 Garden, First Planted</p></div>
<p>I&#8217;ve been working in the garden again.  Yesterday I finished raking out the soil, so that I had a nice, even bed.  I also decided to pile the rocks I pulled out in a little more functional and aesthetic way.  Today I finally got to the good stuff&#8230;<br />
<span id="more-107"></span></p>
<p>So, as I mentioned earlier, our garden is 18&#8242;x18&#8242;.  With this amount of space, I planted 6 rows, 3&#8242; each.  This gave lots of room for our peppers, and hopefully enough room for the tomatoes.</p>
<p>All told, I planted:</p>
<ul>
<li>12 Jalapenos</li>
<li>6 Habaneros</li>
<li>4 Roma Tomatoes</li>
<li>2 Yellow Boy Tomatoes</li>
<li>1 Striped German Tomato</li>
<li>4 Romaine Lettuce</li>
<li>1 String Bean</li>
<li>1 Watermelon</li>
<li>Complimentary herbs including: basil, oregano, garlic, marigolds</li>
</ul>
<p>In addition to piling the rocks in the back (as you can kind of see in the picture), I also attempted to build a toad house.</p>
<p>Marigolds are reportedly good at repelling pests that affect peppers, and Tomatos, including whitefly &#8211; which we get a lot of around here.  However, they are also the favourite food of the slug, second perhaps to my habaneros.  I&#8217;ve lost a good chunk of my crop two years running to slugs, and I&#8217;m hoping that this year I&#8217;ll get a toad or two to clean them up.  We&#8217;ll see how that goes!</p>
<div id="attachment_109" class="wp-caption aligncenter" style="width: 310px"><a href="http://derek.chezmarcotte.ca/wp-content/uploads/2009/06/dscn0741.jpg"><img class="size-medium wp-image-109" title="2009 Garden, First Planted, View from upstairs" src="http://derek.chezmarcotte.ca/wp-content/uploads/2009/06/dscn0741-300x224.jpg" alt="View from upstairs" width="300" height="224" /></a><p class="wp-caption-text">View from upstairs</p></div>
]]></content:encoded>
			<wfw:commentRss>http://derek.chezmarcotte.ca/?feed=rss2&amp;p=107</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Theremin Workshop @ Hacklab.to #{3, 5, 6}</title>
		<link>http://derek.chezmarcotte.ca/?p=103</link>
		<comments>http://derek.chezmarcotte.ca/?p=103#comments</comments>
		<pubDate>Wed, 27 May 2009 12:53:18 +0000</pubDate>
		<dc:creator>Derek</dc:creator>
				<category><![CDATA[Hardware]]></category>
		<category><![CDATA[electronics]]></category>
		<category><![CDATA[hacklab]]></category>
		<category><![CDATA[theremin]]></category>

		<guid isPermaLink="false">http://derek.chezmarcotte.ca/?p=103</guid>
		<description><![CDATA[At the theremin workshop, I was able to add my two pitch oscillators, and tested them successfully at 260kHz. It took me one session for each oscillator (3 and 5), but I was done early on the second oscillator. During session 6 last week, I added the tuning circuit for the oscillator that is attached [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_102" class="wp-caption alignleft" style="width: 310px"><a href="http://derek.chezmarcotte.ca/wp-content/uploads/2009/05/dscn0736.jpg"><img src="http://derek.chezmarcotte.ca/wp-content/uploads/2009/05/dscn0736-300x224.jpg" alt="Theremin board with two 260kHz oscillators" title="Theremin after workshop #5" width="300" height="224" class="size-medium wp-image-102" /></a><p class="wp-caption-text">Theremin board with two 260kHz oscillators</p></div>
<p>At the theremin workshop, I was able to add my two pitch oscillators, and tested them successfully at 260kHz.  It took me one session for each oscillator (3 and 5), but I was done early on the second oscillator.</p>
<p>During session 6 last week, I added the tuning circuit for the oscillator that is attached to the control panel.  (not in picture)</p>
]]></content:encoded>
			<wfw:commentRss>http://derek.chezmarcotte.ca/?feed=rss2&amp;p=103</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
